Treasurer's Resources
Other Resources
NC Conference District Remittances
The Treasurer's Office staff updates apportionment remittance information weekly throughout the year and daily during the close-out period. Please note the date through which receipts have been posted at the top of each report.
Should you have questions or note any corrections that are needed, please or call the Treasurer's Office to speak with us. Remittance and Automatic Payment (EFT) forms are available on the Downloads page.
All of the remittance reports can be viewed using the free Adobe Acrobat Reader.
2008 District Remittances
| Burlington | Durham | Elizabeth City |
| Fayetteville | Goldsboro | Greenville |
| New Bern | Raleigh | Rockingham |
| Rocky Mount | Sanford | Wilmington |
| District Summary | ||
Comparison Reports
Remittances by Year
- 2008 Remittances
- 2007 Remittances
- 2006 Remittances
- 2005 Remittances
- 2004 Remittances
- 2003 Remittances
Remittances by District
| Burlington | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Durham | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Elizabeth City | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Fayetteville | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Goldsboro | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Greenville | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| New Bern | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Raleigh | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Rockingham | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Rocky Mount | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Sanford | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Wilmington | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| District Summaries | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
